2nd Annual Pancake Pacer 5K

Overall Finish List

April 28, 2012


Results by T&H Timing.

5K

Place Name City Bib No Age Gender Total Time Pace
1 Andy Jellema 666 25 M 15:38.1 5:03/M
2 Paul Jellema 667 27 M 15:56.0 5:08/M
3 Nick Wondaal 759 14 M 17:26.5 5:37/M
4 Jim Piakowy 825 58 M 17:32.9 5:39/M
5 Joseph DeYoung 758 38 M 17:51.9 5:45/M
6 John VanderPol 761 29 M 19:27.2 6:16/M
7 Ralph DeJong 762 54 M 19:30.7 6:17/M
8 Michael DeVries 633 35 M 20:26.3 6:35/M
9 Colin DeYoung 757 0 M 21:08.5 6:49/M
10 Aaron Knapper 670 14 M 21:23.5 6:54/M
11 Jonathan Huizenga 660 19 M 21:33.2 6:57/M
12 Matthew Frost 646 28 M 21:36.0 6:58/M
13 Ken DeVries 632 43 M 21:43.6 7:00/M
14 Danielle DeVries 631 20 F 21:53.7 7:04/M
15 Dustin Pluard 689 16 M 22:03.4 7:07/M
16 Brittany Groen 649 14 F 22:04.1 7:07/M
17 Martin Jansma 665 16 M 22:07.8 7:08/M
18 Jennifer Ericks 642 33 F 22:16.0 7:11/M
19 Carl Smits 696 43 M 22:21.6 7:13/M
20 Jim Eriks 760 55 M 22:22.5 7:13/M
21 Mike Blaize 607 49 M 22:23.7 7:13/M
22 David Novak 753 39 M 22:30.5 7:15/M
23 Bob VanderZee 708 41 M 23:31.8 7:35/M
24 Richelle VanderZee 712 40 F 23:32.1 7:35/M
25 Kyle Musch 681 13 M 23:59.4 7:44/M
26 Lyle Breems 615 50 M 24:13.1 7:49/M
27 Heather Wiltjer 727 22 F 24:17.3 7:50/M
28 Emily Frost 645 29 F 24:19.0 7:51/M
29 Kyle Vander Molen 750 19 M 24:37.3 7:56/M
30 Eric VanDrunen 715 17 M 24:42.3 7:58/M
31 Gordon Gustafson 650 62 M 24:47.5 8:00/M
32 Luke Haan 651 11 M 24:48.6 8:00/M
33 Brenda DeVries 630 42 F 24:53.5 8:02/M
34 Luke Fennema 756 23 M 24:53.6 8:02/M
35 Keith VanDrunen 717 53 M 24:57.6 8:03/M
36 Jessica Timmer 703 25 F 24:58.3 8:03/M
37 Andrew Clark 621 16 M 25:18.9 8:10/M
38 Dale Huizenga 658 48 M 25:24.9 8:12/M
39 Phil Vanderwall 751 48 M 26:26.1 8:32/M
40 Elise Beutlich 755 27 F 26:46.1 8:38/M
41 Gina Pitsenberger 688 45 F 27:19.0 8:49/M
42 Andrew Hoekstra 656 20 M 27:22.5 8:50/M
43 Brad Corral 625 46 M 27:32.3 8:53/M
44 Kyle Bergfors 605 15 M 27:37.3 8:55/M
45 Amy VanDrunen 713 46 F 27:37.9 8:55/M
46 Craig VanderMolen 706 24 M 27:39.5 8:55/M
47 Nathan Zirbel 730 23 M 27:40.6 8:55/M
48 Eric Davids 628 38 M 27:45.6 8:57/M
49 Dale Meyer 679 42 M 27:51.5 8:59/M
50 Tyler Bosman 754 15 M 28:15.1 9:07/M
51 Ray Tambrini 701 61 M 28:17.7 9:07/M
52 Cindy Evilsizor 643 32 F 28:25.9 9:10/M
53 Jim Smith 766 40 M 28:34.9 9:13/M
54 Peter Boonstra 609 53 M 28:36.8 9:14/M
55 Noelle Kreykes 672 23 F 28:42.8 9:15/M
56 Heather Peterson 684 24 F 28:42.9 9:15/M
57 Timothy Evilsizor 644 31 M 28:46.6 9:17/M
58 Brad Werblo 723 17 M 28:51.4 9:18/M
59 Nathan Slager 694 12 M 28:52.5 9:19/M
60 Arie VanEk 718 64 M 28:54.1 9:19/M
61 Dante Girolman 647 44 M 29:15.2 9:26/M
62 Jada Allen 602 16 F 29:39.4 9:34/M
63 Marg Colvin 624 52 F 29:51.3 9:38/M
64 Tessa Buiter 619 12 F 29:54.9 9:39/M
65 Brian Buiter 618 41 M 29:55.0 9:39/M
66 Micheal Novak 752 17 M 30:00.2 9:41/M
67 Deb Knot 768 46 F 30:01.6 9:41/M
68 Jackie VanderZee 710 48 F 30:04.8 9:42/M
69 Don VanderZee 709 48 M 30:08.9 9:43/M
70 Alexander DeYoung 635 17 M 30:46.0 9:55/M
71 Robert Venhuizen 720 50 M 30:51.8 9:57/M
72 William Venhuizen 721 52 M 30:52.1 9:57/M
73 Kayla Smits 698 18 F 31:14.7 10:05/M
74 Nathan Davids 629 12 M 31:15.5 10:05/M
75 Carisa Krygsheld 673 48 F 31:18.3 10:06/M
76 Debra Smits 697 43 F 31:21.8 10:07/M
77 Megan Huizenga 662 20 F 31:31.1 10:10/M
78 Megan McDonald 677 19 F 31:31.2 10:10/M
79 Emily Bosscher 612 33 F 31:39.9 10:13/M
80 Margaret Toren 704 52 F 31:43.4 10:14/M
81 Ronnie Holmes 657 20 M 32:34.1 10:30/M
82 Daniel Timmer 702 22 M 32:38.7 10:32/M
83 Ruth Marting 676 0 F 33:23.7 10:46/M
84 Taylor Huizenga 664 12 F 33:55.3 10:56/M
85 Emma West 724 12 F 34:01.6 10:58/M
86 Kathryn West 725 38 F 34:27.2 11:07/M
87 Bethany Zirbel 729 23 F 34:52.5 11:15/M
88 Carlie Durham 636 18 F 35:00.2 11:17/M
89 Timothy Durham 637 46 M 35:00.3 11:17/M
90 Ellen Dykstra 638 48 F 35:09.6 11:20/M
91 Kim Mesman 678 30 F 35:27.9 11:26/M
92 Amy Lenting 675 30 F 36:07.3 11:39/M
93 Rachelle Knapper 671 44 F 36:39.9 11:49/M
94 Linda Corral 626 46 F 37:34.9 12:07/M
95 Mary Lagerwey 674 50 F 37:43.9 12:10/M
96 Beverly Musch 680 51 F 37:44.5 12:10/M
97 Stacy Brobston 764 28 F 38:06.7 12:17/M
98 Suzanne VanEk 765 36 F 38:07.2 12:18/M
99 Amy Allen 601 48 F 38:37.3 12:27/M
100 Rachel DeVries 634 36 F 38:37.3 12:27/M
 
Place Name City Bib No Age Gender Total Time Pace
101 Deb VanKalker 719 0 F 42:09.3 13:36/M
102 Michelle Bouwer 613 45 F 42:09.4 13:36/M
103 Pam Pals 682 44 F 42:09.6 13:36/M
104 Cornelia Jones 763 16 F 45:33.0 14:42/M
105 Bonnie Trepton 705 47 F 45:36.8 14:43/M
106 Frank Corral 767 76 M 46:05.7 14:52/M
107 Sheryl Hammer 655 57 F 46:06.8 14:52/M
108 Don Hammer 654 60 M 46:07.7 14:53/M
109 Barb Bakker 603 37 F 47:05.8 15:11/M
110 Laurie Boekeloo 608 30 F 47:06.3 15:12/M
111 Kathy Sliekers 695 38 F 47:06.5 15:12/M
112 Emily VanDrunen 714 24 F 47:29.5 15:19/M
113 Scott Zandstra 728 43 M 47:30.8 15:19/M
114 Nicole Huizenga 663 15 F 48:18.8 15:35/M
115 Stephanie Pickard 687 14 F 48:20.7 15:35/M
116 Cassidy Robertson 692 16 F 48:23.9 15:36/M
117 Jodi Huizenga 659 44 F 48:27.6 15:38/M
118 Tiffany Ketelaar 669 13 F 49:01.6 15:49/M
119 Shelly Ketelaar 668 40 F 49:02.7 15:49/M
120 Marlene Bush 620 69 F 49:04.1 15:50/M
121 Nicholle Riley 691 15 F 49:04.6 15:50/M
122 Michael Riley 690 51 M 49:39.2 16:01/M
123 Jim Clark 622 50 M 49:49.4 16:04/M
124 Lori Clark 623 49 F 50:02.5 16:08/M
125 Rick Dykstra 639 51 M 50:30.9 16:17/M
126 Tony Dykstra 640 16 M 50:31.8 16:18/M
127 Tico Grant 648 41 M 52:11.6 16:50/M
128 Deorea Sanders 693 41 F 52:12.0 16:50/M
129 Carisa Beezhold 604 32 F 52:44.4 17:01/M
130 Caryn Wiltjer 726 48 F 52:44.6 17:01/M